Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Elenco prodotti
Invia domanda
Tipo di pagamento: L/C,T/T,Western Union
Trasporti: Ocean,Land,Air
$1
1-0 Piece/Pieces
$50000
≥1 Piece/Pieces
Modello: Inconel Alloys C-276 B622
marchio: YUHONG
Tubi Inconel altamente corrosivi, leghe di Hastalloy C-276 / HX / 22/600/601/625/718
Le leghe di nichel sono utilizzate per fluidi ad alta temperatura e altamente corrosivi. Tali condizioni sono tipiche per l'industria energetica, chimica, petrolchimica, ingegneria aerospaziale. Le leghe avanzate ad alta resistenza a base di nichel tradizionalmente hanno come base il nichel e il cromo, con elementi come molibdeno, tungsteno e cobalto aggiunti per conferire ulteriore rafforzamento della soluzione solida. Laddove la resistenza alle alte temperature è fondamentale, è necessario aggiungere aggiunte di alluminio, titanio e niobio, con conseguente indurimento per precipitazione.
Grado materiale / standard disponibili
Nickel Alloy |
Material Grade ( ASTM/ASME) |
Standard Available |
Inconel |
UNS N06600 UNS N06601 UNS N06625 UNS N08800 UNS N08810 UNS N08825 |
ASME SB167 SB423 SB407 SB444 |
Monel |
UNS N04400 |
ASME SB165 SB163 |
Hastelloy |
UNS N10276 ( C 276) N06022(C 22) N06455(C 4) |
ASME SB626 SB622 |
Gamma di dimensioni:
Seamless Pipe |
OD: Φ16mm-Φ114mm; WT:1.0mm-20mm |
Welded Pipe |
OD: Φ10mm-Φ273mm; WT:2mm-30mm |
Composizione chimica e proprietà meccaniche
UNS |
Ni% |
Cr% |
Mo% |
Cu% |
Fe% |
TS Min,Mpa |
YS Min,Mpa |
N04400 |
63 min. |
/ |
/ |
28.0-34.0 |
2.50 max |
483 |
193 |
N06600 |
72 min. |
14.0-17.0 |
/ |
0.50max |
6.0-10.0 |
552 |
241 |
N06601 |
58.0-63.0 |
21.0-25.0 |
/ |
1.0 max |
|
552 |
207 |
N06625 |
58 min. |
20.0-23.0 |
8.0-10.0 |
/ |
5.0 max |
827 |
414 |
N08800 |
30.0-35.0 |
19.0-23.0 |
/ |
0.75 max |
39.5min. |
517 |
207 |
N08825 |
38.0-46.0 |
19.5-23.5 |
2.5-3.5 |
1.5-3.0 |
22.0 min. |
586 |
241 |
RA330 ® | Inventory: Expanded Metal, Hex Nuts, Pipe, Plate, Rod Coil, Round Bar, Sheet, Threaded Bar, Washers, Welding Products Specifications: AMS 5592, AMS 5716, ASME SB 511, ASME SB 535, ASME SB 536, ASME SB 710, ASTM B 511, ASTM B 512, ASTM B 535, ASTM B 536, ASTM B 546, ASTM B 710, ASTM B 739, EN 10095, UNS N08330, Werkstoff 1.4886 |
RA333® | Inventory: Plate, Welding Products Specifications: AMS 5593, AMS 5717, ASTM B 718, ASTM B 719, ASTM B 722, ASTM B 723, ASTM B 726, UNS N06333, W. NR./EN 2.4608 |
RA 602 CA® | Inventory: Plate, Round Bar, Sheet, Welding Products Specifications: ASME Code Case 2359, ASME SB 166, ASME SB 168, ASTM B 166, ASTM B 168, ERNiCrFe-12, UNS N06025, W. Nr./EN 2.4633 |
600 | Inventory: Plate, Rod Coil, Round Bar, Sheet, Welding Products Specifications: AMS 5540, AMS 5665, ASME SB 166, ASME SB 167, ASME SB 168, ASTM B 166, ASTM B 167, ASTM B 168, EN 2.4816, UNS N06600, Werkstoff 2.4816 |
601 | Inventory: Coil, Pipe, Plate, Sheet Specifications: AMS 5715, AMS 5870, ASME SB 167, ASME SB 168, ASTM B 167, ASTM B 168, EN 2.4851, UNS N06601, Werkstoff 2.4851 |
625 | Inventory: Plate, Round Bar, Sheet, Welding Products Specifications: AMS 5599, AMS 5666, AMS 5837, ASME SB 443 Gr 1, ASME SB 446 Gr 1, ASTM B 443 Gr 1, ASTM B 446 Gr 1, EN 2.4856, ISO 15156-3, NACE MR0175-3, UNS N06625, Werkstoff 2.4856 |
718 | Inventory: Plate, Round Bar, Sheet, Welding Products Specifications: AMS 5596, AMS 5662, AMS 5663, AMS 5832, ASME Case 2222-1, ASME SFA 5.14, ASTM B 637, ASTM B 670, EN 2.4668, GE B50TF14, GE B50TF15, UNS N07718, Werkstoff 2.4668 |
718 NACE | Inventory: Round Bar Specifications: API 6A, API 6A718, EN 2.4668, ISO 15156-3, NACE MR0103, NACE MR0175, UNS N07718, Werkstoff 2.4668 |
Alloy X | Inventory: Coil, Plate, Round Bar, Sheet, Welding Products Specifications: AMS 5536, AMS 5754, AMS 5798, ASME SB 435, ASME SB 572, ASME Section IX P No. 43, ASME SFA 5.14, ASTM B 435, ASTM B 572, EN 2.4665, GE B50A436, GE B50T83, GE B50TF24, PDS 1038 (X-low), PDS 15102QFC, UNS N06002, Werkstoff 2.4665 |
INVAR 36 | Inventory: Plate, Welding Products Specifications: AFNOR NF A54-301 (chemistry only), ASTM F 1684-06, EN 1.3912, UNS K93600, UNS K93603, Werkstoff 1.3912 |
AL-6XN | Inventory: Billet, Concentric Reducers, Fittings, Forged Billet, Forgings, Pipe, Plate, Round Bar, Sheet, Stub Ends, Tees, Welding Products Specifications: ASME B-31.1 Case 155-1, ASME SA 182, ASME SA 240, ASME SA 249, ASME SA 312, ASME SA 479, ASME SB 276, ASME SB 366, ASME SB 462, ASME SB 564, ASME SB 675, ASME SB 688, ASME SB 691, ASME SB-366 Code Case N-438-3, ASTM A 182, ASTM A 240, ASTM A 249, ASTM A 312, ASTM A 479, ASTM B 366, ASTM B 462, ASTM B 472, ASTM B 564, ASTM B 675, ASTM B 676, ASTM B 688, ASTM B 691, ASTM B 804, UNS N08367 |
X-750 | Inventory: Sheet Specifications: AMS 5542, AMS 5598, AMS 5670, AMS 5671, ISO 15156-3, NACE MR0175, UNS N07750, W. Nr./EN: 2.4669 |
800H/AT | Inventory: Coil, Plate, Sheet, Welding Products Specifications: ASME SB 407 Code Case 1325, ASME SB 408, ASME SB 409, ASTM B 407, ASTM B 408, ASTM B 409, UNS N08810, UNS N08811, W. Nr./EN 1.4958, W. Nr./EN 1.4959 |
Alloy 20 | Inventory: Plate, Sheet, Welding Products Specifications: ASME SA 240, ASME SB 366, ASME SB 463, ASTM A 240, ASTM B 366, ASTM B 463, ASTM B 473, EN 2.4660, UNS N08020, Werkstoff 2.4660 |
230® | Inventory: Sheet, Welding Products Specifications: AMS 5878, UNS N06230, W. NR./EN 2.4733 |
W | Inventory: Welding Products Specifications: AMS 5786, AWS A5.14, ERNiMo-3, UNS N10004 |
Lavorazione per tubi senza saldatura in acciaio inossidabile
Diagramma di flusso per la produzione di tubi senza saldatura in acciaio inossidabile: barra in acciaio inossidabile-> ispezione-> peeling-> centro di taglio-> riscaldamento-> piercing-> ispezione / lucidatura-> decapaggio-laminazione a freddo / disegno-> decapaggio-> ricottura della soluzione-> Raddrizzamento-> Taglio-> Ricottura brillante / Decapaggio Passivazione-> Controllo composizione-> Marcatura-> Imballaggio-> Conservazione-> Spedizione.
Unità vendibili | : | Piece/Pieces |
---|---|---|
Tipo pacchetto | : | Custodia in multistrato / custodia in ferro / confezione con cappuccio in plastica |
The file is encrypted. Please fill in the following information to continue accessing it
Pacchetto: Custodia in multistrato / custodia in ferro / confezione con cappuccio in plastica
produttività: 500 Tons per month
Trasporti: Ocean,Land,Air
Luogo di origine: CINA
Certificati : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Tipo di pagamento: L/C,T/T,Western Union
Incoterm: CIF
Mettiti in contatto
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.